The movie will begin streaming below. Depending on your internet connection and/or computer settings, it may take a moment to download. Once finished, please replay the video for the full experience.
You may click here to close this movie.

Availability and Pricing

NEW AND EXCITING ADDITION TO THE LUXURIOUS PRESTIGE PARK TOWERS!

"LE ROYALE TAHITIAN CLUB"

FOUR SEASONS OF FUN AND EXCITEMENT WITH OUR INDOOR TROPICAL ISLAND.

EXCLUSIVE MEMBERSHIP AVAILABLE ONLY TO OUR CONDO OWNERS.

AS A "LE ROYALE TAHITIAN CLUB" MEMBER YOU WILL ENJOY EXCLUSIVE AMENITIES WITH ALL THE SIGHTS AND SOUNDS OF YOUR VERY OWN TROPICAL ISLAND!

FEATURING:

*CASCADING WATERFALL SWIMMING POOL
*SWIM UP TIKI BAR WITH SPECIALTY TROPICAL DRINKS
*ROMANTIC FLOATING TABLES SHROUDED BY PALM TREES AND TIKI LIGHTING.
*BOTANICAL GARDENS
*NATURAL STONE WATERFALL "SPA"
*SIGHTS AND SOUNDS OF TAHAITI
*TORCH LIGHTING
*VINE SWING BRIDGES
*PAPALAS (THATCHED UMBRELLA TABLES)
*LILLY PONDS
*ISLAND TERRACES FOR DANCING
*DEEP CUSHIONED SEATING FOR CONVERSATION WITH FRIENDS.
*NATURAL STONE STREAMS
*THATCHED ROOF GRILLING ISLANDS SURROUNDED BY TROPICAL GARDENS
*SAND BAR WITH OCEAN VIEW BACKDROPS AND PALM TREES
*VINE SWINGS AND A REAL TREE HOUSE
*LOTS OF FUN SURPRISES!

OUR PRIVATE FITNESS AND ACTIVITY AREA FEATURES:

*PUTTING GREENS
*MINI GOLF
*GOLF & FOOTBALL SIMULATOR
*FITNESS CENTER WITH PERSONAL TRAINER
*PRIVATE SHOWERS
*LAP POOL
*SWIMMING POOL
*GAS GRILL ISLANDS WITH PICNIC PATIOS
*THEATRE ROOM WITH SURROUND SOUND


North Tower

FloorUnitSquare FootageBedroomPricingStatus
3301 - C888 sf1 Bedroom/1 ba.$ 240,819Pre-Construction Prices
3302 - B21358 sf2 Bedroom/2 ba.RESERVEDRESERVED
3303 - B11358 sf2 Bedroom/2 ba.$ 388,286Available
3304 - A21808 sf3 Bedroom/2.5 ba.$ 470,316Available
3305 - A11808 sf3 Bedroom/2.5 ba.$ 510,316Available
4401 - C888 sf1 Bedroom/1 ba,$ 257,120Available
4402 - B21358 sf2 Bedroom/2 ba.$ 373,209Available
4403 - B11358 sf2 Bedroom/2 ba.RESERVEDRESERVED
4404 - A21808 sf3 Bedroom/2.5 ba.$ 503,506Available
4405 - A11808 sf3 Bedroom/2.5 ba.$ 543,506Available
5501 - C888 sf1 Bedroom/1 ba.$ 274,525Available
5502 - B21358 sf2 Bedroom/2 ba.$ 399,826RESERVED
5503 - B11358 sf2 Bedroom/2 ba.RESERVEDRESERVED
5504 - A21808 sf3 Bedroom/2.5 ba.$ 538,943Available
5505 - A11808 sf3 Bedroom/2.5 ba.$ 578,943Available
6601 - C888 sf1 Bedroom/1 ba.$ 293,111Available
6602 - B21358 sf2 Bedroom/2 ba.$ 428,249Available
6603 - B11358 sf2 Bedroom/2 ba.RESERVEDRESERVED
6604 - A21808 sf3 Bedroom/2.5 ba.$ 576,785Available
6605 - A11808 sf3 Bedroom/2.5 ba.$ 616,785Available
7701 - C888 sf1 Bedroom/1 ba.RESERVEDRESERVED
7702 - B21358 sf2 Bedroom/2 ba.$ 458,785Available
7703 - B11358 sf2 Bedroom/2 ba.RESERVEDRESERVED
7704 - A21808 sf3 Bedroom/2.5 ba.RESERVEDRESERVED
7705 - A11808 sf3 Bedroom/2.5 ba.$ 657,175Available
8801 - C888 sf1 Bedroom/1 ba.$ 334,128Available
8802 - B21358 sf2 Bedroom/2 ba.$ 490,975Available
8803 - B11358 sf2 Bedroom/2 ba.$ 530,975Available
8804 - A21808 sf3 Bedroom/2.5 ba.$ 660,296Available
8805 - A11808 sf3 Bedroom/2.5 ba.$ 700,292Available
9901 - C888 sf1 Bedroom/1 ba.$ 356,745Available
9902 -B21358 sf2 Bedroom/2 ba.$ 525,563Available
9903 - B11358 sf2 Bedroom/2 ba.$ 565,563Available
9904 - A21808 sf3 Bedroom/2.5 ba.$ 706,346Available
9905 - A11808 sf3 Bedroom/2.5 ba.$ 746,346Available
101001 -C888 sf1 Bedroom/1 ba.$ 380,890Available
101002 -B21358 sf2 Bedroom/2 ba.$ 562,487Available
101003 -B11358 sf2 Bedroom/2 ba.$ 602,487Available
101004 -A21808 sf3 Bedroom/2.5 ba.$ 755,505Available
101005 -A11808 sf3 Bedroom/2.5 ba.$ 795,505Available
Penthouse Units
111101 -A21805 sf3 Bedroom/2.5 ba.$ 806,617Available
111102 -A11805 sf3 Bedroom/2.5 ba.$ 846,617Available
111103 -B21805 sf3 Bedroom/2.5 ba.$ 806,617Available
111104 -B11805 sf3 Bedroom/2.5 ba.$ 846,617Available
121201 -A21805 sf3 Bedroom/2.5 ba.$ 856,617Available
121202 -A11805 sf3 Bedroom/2.5 ba.$ 896,617Available
121203 -B21805 sf3 Bedroom/2.5 ba.$ 856,617Available
121204 -B11805 sf3 Bedroom/2.5 ba.$ 896,617Available
Penthouse 2-story Units (Floors 11 & 12 combined)
11/12P201 -A23610 sf3+ Bedroom/ 3+$ 1,663,234Available
11/12P202 -A13610 sf3+ Bedroom/ 3+$ 1,763,234Available
11/12P203 -B23610 sf3+ Bedroom/ 3+$ 1,663,234Available
11/12P204 -B13610 sf3+ Bedroom 3+$ 1,763,234Available

South TowerReturn to Top

FloorUnitSquare FootageBedroomPricingStatus
3301 - C888 sf1 Bedroom/1 ba.$ 240,819Pre-Construction Prices
3302 - B21353 sf2 Bedroom/2 ba.$ 348,286Available
3303 -B11353 sf2 Bedroom/2 ba.$ 388,286Available
3304 - A21808 sf3 Bedroom/2.5 ba.$ 470,316Available
3305 - A11808 sf3 Bedroom/2.5 ba.$ 510,316Available
4401 - C888 sf1 Bedroom/1 ba.$ 257,120Available
4402 -B21353 sf2 Bedroom/2 ba.$ 373,209Available
4403 -B11353 sf2 Bedroom/2 ba.$ 413,209Available
4404 - A21808 sf3 Bedroom/2.5 ba.$ 503,506Available
4405 - A11808 sf3 Bedroom/2.5 ba.$ 543,506Available
5501 - C888 sf1 Bedroom/1 ba.RESERVED RESERVED
5502 - B21358 sf2 Bedroom/2 ba.$ 399,826Available
5503 - B11358 sf2 Bedroom/2 ba.$ 439,826Available
5504 -A21808 sf3 Bedroom/2.5 ba.$ 538,943Available
5505 A11808 sf3 Bedroom/2.5 ba.$ 578,943Available
6601 - C888 sf1 Bedroom/1 ba.$ 293,111Available
6602 -B21358 sf2 Bedroom/2 ba.$ 428,249Available
6603 -B11358 sf2 Bedroom/2 ba.$ 468,249Available
6604 - A21808 sf3 Bedroom/2.5 ba.$ 576,785Available
6605 - A11808 sf3 Bedroom/2.5 ba.$ 616,785Available
7701 - C888 sf1 Bedroom/1 ba.$ 312,949Available
7702 - B21358 sf2 Bedroom/2 ba.$ 458,785Available
7703 - B11358 sf2 Bedroom/2 ba.$ 498,586Available
7704 - A21808 sf3 Bedroom/2.5 ba.$ 617,175Available
7705 - A11808 sf3 Bedroom/2.5 ba.$ 657,175Available
8801 - C888 sf1 Bedroom/1 ba.$ 334,128Available
8802 - B21358 sf2 Bedroom/2 ba.$ 490,975Available
8803 - B11358 sf2 Bedroom/2 ba.$ 530,975Available
8804 - A21808 sf3 Bedroom/2.5 ba.$ 660,296Available
8805 - A11808 sf3 Bedroom/2.5 ba.$ 700,292Available
9901 - C888 sf1 Bedroom/1 ba.$ 356,745Available
9902 - B21358 sf2 Bedroom/2 ba.$ 525,563Available
9903 - B11358 sf2 Bedroom/2 ba.$ 565,563Available
9904 - A21808 sf3 Bedroom/2.5 ba.$ 706,346Available
9905 -A11808 sf3 Bedroom/2.5 ba.$ 746,346Available
101001 - C888 sf1 Bedroom/1 ba.$ 380,890Available
101002 - B21358 sf2 Bedroom/2 ba.$ 562,487Available
101003 - B11358 sf2 Bedroom/2 ba.$ 602,487Available
101004 - A21808 sf3 Bedroom/2.5 ba.$ 755,505Available
101005 - A11808 sf3 Bedroom/2.5 ba.$ 795,505Available
Penthouse Units
111101 - A21805 sf3 Bedroom/2.5 ba.$ 806,617Available
111102 - A11805 sf3 Bedroom/2.5 ba.$ 846,617Available
111103 - B21805 sf3 Bedroom/2.5 ba.$ 806,617Available
111104 - B11805 sf3 Bedroom/2.5 ba.$ 846,617Available
121201 - A21805 sf3 Bedroom/2.5 ba.$ 856,617Available
121202 - A11805 sf3 Bedroom/2.5 ba.$ 896,617Available
121203 -B21805 sf3 Bedroom/2.5 ba.$ 856,617Available
121204 - B11805 sf3 Bedroom/2.5 ba.$ 896,617Available
Penthouse 2-story Lofts (Floors 11 & 12 combined)
11/12P201 - A23610 sf3+ Bedroom/ 3+$ 1,663,234Available
11/12P202 - A13610 sf3+ Bedroom/ 3+$ 1,763,234Available
11/12P203 - B23610 sf3+ Bedroom/ 3+$ 1,663,234Available
11/12P204 - B13610 sf3+ Bedroom/ 3+$ 1,763,234Available