
NEW AND EXCITING ADDITION TO THE LUXURIOUS PRESTIGE PARK TOWERS!
"LE ROYALE TAHITIAN CLUB"
FOUR SEASONS OF FUN AND EXCITEMENT WITH OUR INDOOR TROPICAL ISLAND.
EXCLUSIVE MEMBERSHIP AVAILABLE ONLY TO OUR CONDO OWNERS.
AS A "LE ROYALE TAHITIAN CLUB" MEMBER YOU WILL ENJOY EXCLUSIVE AMENITIES WITH ALL THE SIGHTS AND SOUNDS OF YOUR VERY OWN TROPICAL ISLAND!
FEATURING:
*CASCADING WATERFALL SWIMMING POOL
*SWIM UP TIKI BAR WITH SPECIALTY TROPICAL DRINKS
*ROMANTIC FLOATING TABLES SHROUDED BY PALM TREES AND TIKI LIGHTING.
*BOTANICAL GARDENS
*NATURAL STONE WATERFALL "SPA"
*SIGHTS AND SOUNDS OF TAHAITI
*TORCH LIGHTING
*VINE SWING BRIDGES
*PAPALAS (THATCHED UMBRELLA TABLES)
*LILLY PONDS
*ISLAND TERRACES FOR DANCING
*DEEP CUSHIONED SEATING FOR CONVERSATION WITH FRIENDS.
*NATURAL STONE STREAMS
*THATCHED ROOF GRILLING ISLANDS SURROUNDED BY TROPICAL GARDENS
*SAND BAR WITH OCEAN VIEW BACKDROPS AND PALM TREES
*VINE SWINGS AND A REAL TREE HOUSE
*LOTS OF FUN SURPRISES!
OUR PRIVATE FITNESS AND ACTIVITY AREA FEATURES:
*PUTTING GREENS
*MINI GOLF
*GOLF & FOOTBALL SIMULATOR
*FITNESS CENTER WITH PERSONAL TRAINER
*PRIVATE SHOWERS
*LAP POOL
*SWIMMING POOL
*GAS GRILL ISLANDS WITH PICNIC PATIOS
*THEATRE ROOM WITH SURROUND SOUND
| Floor | Unit | Square Footage | Bedroom | Pricing | Status |
|---|---|---|---|---|---|
| 3 | 301 - C | 888 sf | 1 Bedroom/1 ba. | $ 240,819 | Pre-Construction Prices |
| 3 | 302 - B2 | 1358 sf | 2 Bedroom/2 ba. | RESERVED | RESERVED |
| 3 | 303 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 388,286 | Available |
| 3 | 304 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 470,316 | Available |
| 3 | 305 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 510,316 | Available |
| 4 | 401 - C | 888 sf | 1 Bedroom/1 ba, | $ 257,120 | Available |
| 4 | 402 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 373,209 | Available |
| 4 | 403 - B1 | 1358 sf | 2 Bedroom/2 ba. | RESERVED | RESERVED |
| 4 | 404 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 503,506 | Available |
| 4 | 405 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 543,506 | Available |
| 5 | 501 - C | 888 sf | 1 Bedroom/1 ba. | $ 274,525 | Available |
| 5 | 502 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 399,826 | RESERVED |
| 5 | 503 - B1 | 1358 sf | 2 Bedroom/2 ba. | RESERVED | RESERVED |
| 5 | 504 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 538,943 | Available |
| 5 | 505 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 578,943 | Available |
| 6 | 601 - C | 888 sf | 1 Bedroom/1 ba. | $ 293,111 | Available |
| 6 | 602 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 428,249 | Available |
| 6 | 603 - B1 | 1358 sf | 2 Bedroom/2 ba. | RESERVED | RESERVED |
| 6 | 604 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 576,785 | Available |
| 6 | 605 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 616,785 | Available |
| 7 | 701 - C | 888 sf | 1 Bedroom/1 ba. | RESERVED | RESERVED |
| 7 | 702 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 458,785 | Available |
| 7 | 703 - B1 | 1358 sf | 2 Bedroom/2 ba. | RESERVED | RESERVED |
| 7 | 704 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | RESERVED | RESERVED |
| 7 | 705 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 657,175 | Available |
| 8 | 801 - C | 888 sf | 1 Bedroom/1 ba. | $ 334,128 | Available |
| 8 | 802 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 490,975 | Available |
| 8 | 803 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 530,975 | Available |
| 8 | 804 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 660,296 | Available |
| 8 | 805 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 700,292 | Available |
| 9 | 901 - C | 888 sf | 1 Bedroom/1 ba. | $ 356,745 | Available |
| 9 | 902 -B2 | 1358 sf | 2 Bedroom/2 ba. | $ 525,563 | Available |
| 9 | 903 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 565,563 | Available |
| 9 | 904 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 706,346 | Available |
| 9 | 905 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 746,346 | Available |
| 10 | 1001 -C | 888 sf | 1 Bedroom/1 ba. | $ 380,890 | Available |
| 10 | 1002 -B2 | 1358 sf | 2 Bedroom/2 ba. | $ 562,487 | Available |
| 10 | 1003 -B1 | 1358 sf | 2 Bedroom/2 ba. | $ 602,487 | Available |
| 10 | 1004 -A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 755,505 | Available |
| 10 | 1005 -A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 795,505 | Available |
| Penthouse Units | |||||
| 11 | 1101 -A2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 806,617 | Available |
| 11 | 1102 -A1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 846,617 | Available |
| 11 | 1103 -B2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 806,617 | Available |
| 11 | 1104 -B1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 846,617 | Available |
| 12 | 1201 -A2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 856,617 | Available |
| 12 | 1202 -A1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 896,617 | Available |
| 12 | 1203 -B2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 856,617 | Available |
| 12 | 1204 -B1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 896,617 | Available |
| Penthouse 2-story Units (Floors 11 & 12 combined) | |||||
| 11/12 | P201 -A2 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,663,234 | Available |
| 11/12 | P202 -A1 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,763,234 | Available |
| 11/12 | P203 -B2 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,663,234 | Available |
| 11/12 | P204 -B1 | 3610 sf | 3+ Bedroom 3+ | $ 1,763,234 | Available |

| Floor | Unit | Square Footage | Bedroom | Pricing | Status |
|---|---|---|---|---|---|
| 3 | 301 - C | 888 sf | 1 Bedroom/1 ba. | $ 240,819 | Pre-Construction Prices |
| 3 | 302 - B2 | 1353 sf | 2 Bedroom/2 ba. | $ 348,286 | Available |
| 3 | 303 -B1 | 1353 sf | 2 Bedroom/2 ba. | $ 388,286 | Available |
| 3 | 304 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 470,316 | Available |
| 3 | 305 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 510,316 | Available |
| 4 | 401 - C | 888 sf | 1 Bedroom/1 ba. | $ 257,120 | Available |
| 4 | 402 -B2 | 1353 sf | 2 Bedroom/2 ba. | $ 373,209 | Available |
| 4 | 403 -B1 | 1353 sf | 2 Bedroom/2 ba. | $ 413,209 | Available |
| 4 | 404 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 503,506 | Available |
| 4 | 405 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 543,506 | Available |
| 5 | 501 - C | 888 sf | 1 Bedroom/1 ba. | RESERVED | RESERVED |
| 5 | 502 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 399,826 | Available |
| 5 | 503 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 439,826 | Available |
| 5 | 504 -A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 538,943 | Available |
| 5 | 505 A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 578,943 | Available |
| 6 | 601 - C | 888 sf | 1 Bedroom/1 ba. | $ 293,111 | Available |
| 6 | 602 -B2 | 1358 sf | 2 Bedroom/2 ba. | $ 428,249 | Available |
| 6 | 603 -B1 | 1358 sf | 2 Bedroom/2 ba. | $ 468,249 | Available |
| 6 | 604 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 576,785 | Available |
| 6 | 605 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 616,785 | Available |
| 7 | 701 - C | 888 sf | 1 Bedroom/1 ba. | $ 312,949 | Available |
| 7 | 702 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 458,785 | Available |
| 7 | 703 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 498,586 | Available |
| 7 | 704 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 617,175 | Available |
| 7 | 705 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 657,175 | Available |
| 8 | 801 - C | 888 sf | 1 Bedroom/1 ba. | $ 334,128 | Available |
| 8 | 802 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 490,975 | Available |
| 8 | 803 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 530,975 | Available |
| 8 | 804 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 660,296 | Available |
| 8 | 805 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 700,292 | Available |
| 9 | 901 - C | 888 sf | 1 Bedroom/1 ba. | $ 356,745 | Available |
| 9 | 902 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 525,563 | Available |
| 9 | 903 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 565,563 | Available |
| 9 | 904 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 706,346 | Available |
| 9 | 905 -A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 746,346 | Available |
| 10 | 1001 - C | 888 sf | 1 Bedroom/1 ba. | $ 380,890 | Available |
| 10 | 1002 - B2 | 1358 sf | 2 Bedroom/2 ba. | $ 562,487 | Available |
| 10 | 1003 - B1 | 1358 sf | 2 Bedroom/2 ba. | $ 602,487 | Available |
| 10 | 1004 - A2 | 1808 sf | 3 Bedroom/2.5 ba. | $ 755,505 | Available |
| 10 | 1005 - A1 | 1808 sf | 3 Bedroom/2.5 ba. | $ 795,505 | Available |
| Penthouse Units | |||||
| 11 | 1101 - A2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 806,617 | Available |
| 11 | 1102 - A1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 846,617 | Available |
| 11 | 1103 - B2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 806,617 | Available |
| 11 | 1104 - B1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 846,617 | Available |
| 12 | 1201 - A2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 856,617 | Available |
| 12 | 1202 - A1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 896,617 | Available |
| 12 | 1203 -B2 | 1805 sf | 3 Bedroom/2.5 ba. | $ 856,617 | Available |
| 12 | 1204 - B1 | 1805 sf | 3 Bedroom/2.5 ba. | $ 896,617 | Available |
| Penthouse 2-story Lofts (Floors 11 & 12 combined) | |||||
| 11/12 | P201 - A2 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,663,234 | Available |
| 11/12 | P202 - A1 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,763,234 | Available |
| 11/12 | P203 - B2 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,663,234 | Available |
| 11/12 | P204 - B1 | 3610 sf | 3+ Bedroom/ 3+ | $ 1,763,234 | Available |
08.02.2007 |
Mailing Address:
Prestige Realty, Inc.
935 Lombardi Avenue, Suite 100
Green Bay, Wisconsin 54304
Phone: (920) 497 - 5005
Fax: (920) 497 - 4722
Marketing Availability
For advertising on this site please contact our sales department.
Sales & Development
Aleta Meyer: am@prestigerealtywi.com
Paul Kaczrowski: pk@prestigerealtywi.com
Design Coordinator
Rhonda Forshier: rf@prestigerealtywi.com